MODEL | Power | Packing size | 20' container | ||
KW | core length | ( C / M ) | ( PCSÂ ) | ||
ST SERIES  Single-Phase  ALTERNATOR 230V 50Hz 1500r/min COS=1.0 | |||||
ST-2KW | 2 | 2#70mm | 28×51×44 | 440 | |
ST-3KW | 3 | 2#90mm | 28×51×44 | 440 | |
ST-3KW | 3 | 2#100mm | 28×51×44 | 440 | |
ST-3KW | 3 | 2#130mm | 28×51×44 | 440 | |
ST-5KW | 5 | 3#85mm | 35×61×51 | 236 | |
ST-5KW | 5 | 3#95mm | 35×61×51 | 236 | |
ST-5KW | 5 | 3#105mm | 35×61×51 | 236 | |
ST-7.5KW | 7.5 | 3#120mm | 35×61×51 | 236 | |
ST-7.5KW | 7.5 | 3#140mm | 35×61×51 | 236 | |
ST-7.5KW | 7.5 | 3#175mm | 35×61×51 | 236 | |
ST-10KW | 10 | 4#90mm | 39×66×56 | 196 | |
ST-10KW | 10 | 4#100mm | 39×66×56 | 196 | |
ST-12KW | 12 | 4#120mm | 39×66×56 | 196 | |
ST-12KW | 12 | 4#150mm | 39×66×56 | 196 | |
ST-15KW | 15 | 5#120mm | 42×71×60 | 126 | |
ST-20KW | 20 | 5#140mm | 42×71×60 | 126 | |
ST-20KW | 20 | 5#160mm | 42×71×60 | 126 | |
ST-24KW | 24 | 5#180mm | 42×71×60 | 126 | |
|
 |  |  |  | |
STC SERIES  three-Phase  ALTERNATOR 400V 50Hz 1500r/min COS=0.8 | |||||
STC-3KW | 3 | 2#70mm | 28×51×44 | 440 | |
STC-3KW | 3 | 2#90mm | 28×51×44 | 440 | |
STC-3KW | 3 | 2#100mm | 28×51×44 | 440 | |
STC-3KW | 3 | 2#130mm | 28×51×44 | 440 | |
STC-5KW | 5 | 3#85mm | 35×61×51 | 236 | |
STC-5KW | 5 | 3#95mm | 35×61×51 | 236 | |
STC-5KW | 5 | 3#105mm | 35×61×51 | 236 | |
STC-7.5KW | 7.5 | 3#120mm | 35×61×51 | 236 | |
STC-7.5KW | 7.5 | 3#140mm | 35×61×51 | 236 | |
STC-7.5KW | 7.5 | 3#175mm | 35×61×51 | 236 | |
STC-10KW | 10 | 4#90mm | 39×66×56 | 196 | |
STC-10KW | 10 | 4#100mm | 39×66×56 | 196 | |
STC-12KW | 12 | 4#120mm | 39×66×56 | 196 | |
STC-12KW | 12 | 4#150mm | 39×66×56 | 196 | |
STC-15KW | 15 | 5#120mm | 42×71×60 | 126 | |
STC-20KW | 20 | 5#140mm | 42×71×60 | 126 | |
STC-20KW | 20 | 5#160mm | 42×71×60 | 126 | |
STC-24KW | 24 | 5#180mm | 42×71×60 | 126 | |
STC-24KW | 24 | 5#205mm | 42×71×60 | 126 | |
STC-30KW | 30 | 6#135mm | 81×50×70 | 96 | |
STC-40KW | 40 | 6#165mm | 81×50×70 | 96 | |
STC-50KW | 50 | 6#205mm | 87×50×70 | 87 |
Data Voltage Available: 50Hz: 380-400-415V/220-230-240V; 60Hz: 220-380-416-440-480V/110-208-220-240V Any special voltage is also available as client's request. Prime Power: comply with GB/T2820-97(eqv.ISO8528). Genset can run unlimitedly under certain power range. One hour 10% over load in every 12 running hours is allowed; | |||||
a).100% COPPER  and  100% POWER. |  |  | |||
b). Rated speed:1500rpm or 1800rpm. Standard Voltage:230&400VÂ . | Â | ||||
1.Payment terms: | Â | Â | Â | Â | |
By 30%T/T down payment+70%T/T before shipment. |  |  | |||
(Other payment terms as LCÂ are accepted base on some consition after discussion) | |||||
2.Lead time:Â | Â | Â | Â | Â | Â |
About 20 days after receive the down payment. | Â | Â | |||
3.Warranty policy: | Â | Â | Â | Â | |
Warranty against manufacturing date within 12 months or 1200 running hours | |||||
(whichever comes first) | Â | Â | Â | Â | Â |
What we do:
Model | Output | Current(A) | Voltage(V) | Power | Pole | Speed(r/min) | Voltage | |||
(kw) | factor | number | regulating | |||||||
 | Series | Parallel | Series | Parallel |  |  | 50Hz | 60Hz | rate(%) | |
 | connection | connection | connection | connection |  |  |  | |||
ST-2 | 2 | 8.7 | 17.4 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-3 | 3 | 13 | 26 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-5 | 5 | 21.8 | 43.5 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-7.5 | 7.5 | 32.6 | 65.2 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-10 | 10 | 43.7 | 87 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-12 | 12 | 52.2 | 104.4 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-15 | 15 | 65.2 | 130.4 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-20 | 20 | 87 | 174 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
Model | Output | Output | Current | Voltage(V) | Power | Pole | Speed(r/min) | Voltage | ||
(kw)Â | (kva) | (A) | factor | number | regulating | |||||
 |  |  | Three | Single |  |  | 50Hz | 60Hz | rate(%) | |
 |  |  | Phase | Phase |  |  |  | |||
STC-3 | 3 | 3.8 | 5.4 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-5 | 5 | 6.3 | 9 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-7.5 | 7.5 | 9.4 | 13.5 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-10 | 10 | 12.5 | 18.1 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-12 | 12 | 15 | 21.7 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-15 | 15 | 18.8 | 27.1 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-20 | 20 | 25 | 36.1 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-24 | 24 | 30 | 43.3 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-30 | 30 | 37.5 | 54.1 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-40 | 40 | 50 | 72.2 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-50 | 50 | 62.5 | 90.2 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
MODEL | Power | Packing size | 20' container | ||
KW | core length | ( C / M ) | ( PCSÂ ) | ||
ST SERIES  Single-Phase  ALTERNATOR 230V 50Hz 1500r/min COS=1.0 | |||||
ST-2KW | 2 | 2#70mm | 28×51×44 | 440 | |
ST-3KW | 3 | 2#90mm | 28×51×44 | 440 | |
ST-3KW | 3 | 2#100mm | 28×51×44 | 440 | |
ST-3KW | 3 | 2#130mm | 28×51×44 | 440 | |
ST-5KW | 5 | 3#85mm | 35×61×51 | 236 | |
ST-5KW | 5 | 3#95mm | 35×61×51 | 236 | |
ST-5KW | 5 | 3#105mm | 35×61×51 | 236 | |
ST-7.5KW | 7.5 | 3#120mm | 35×61×51 | 236 | |
ST-7.5KW | 7.5 | 3#140mm | 35×61×51 | 236 | |
ST-7.5KW | 7.5 | 3#175mm | 35×61×51 | 236 | |
ST-10KW | 10 | 4#90mm | 39×66×56 | 196 | |
ST-10KW | 10 | 4#100mm | 39×66×56 | 196 | |
ST-12KW | 12 | 4#120mm | 39×66×56 | 196 | |
ST-12KW | 12 | 4#150mm | 39×66×56 | 196 | |
ST-15KW | 15 | 5#120mm | 42×71×60 | 126 | |
ST-20KW | 20 | 5#140mm | 42×71×60 | 126 | |
ST-20KW | 20 | 5#160mm | 42×71×60 | 126 | |
ST-24KW | 24 | 5#180mm | 42×71×60 | 126 | |
|
 |  |  |  | |
STC SERIES  three-Phase  ALTERNATOR 400V 50Hz 1500r/min COS=0.8 | |||||
STC-3KW | 3 | 2#70mm | 28×51×44 | 440 | |
STC-3KW | 3 | 2#90mm | 28×51×44 | 440 | |
STC-3KW | 3 | 2#100mm | 28×51×44 | 440 | |
STC-3KW | 3 | 2#130mm | 28×51×44 | 440 | |
STC-5KW | 5 | 3#85mm | 35×61×51 | 236 | |
STC-5KW | 5 | 3#95mm | 35×61×51 | 236 | |
STC-5KW | 5 | 3#105mm | 35×61×51 | 236 | |
STC-7.5KW | 7.5 | 3#120mm | 35×61×51 | 236 | |
STC-7.5KW | 7.5 | 3#140mm | 35×61×51 | 236 | |
STC-7.5KW | 7.5 | 3#175mm | 35×61×51 | 236 | |
STC-10KW | 10 | 4#90mm | 39×66×56 | 196 | |
STC-10KW | 10 | 4#100mm | 39×66×56 | 196 | |
STC-12KW | 12 | 4#120mm | 39×66×56 | 196 | |
STC-12KW | 12 | 4#150mm | 39×66×56 | 196 | |
STC-15KW | 15 | 5#120mm | 42×71×60 | 126 | |
STC-20KW | 20 | 5#140mm | 42×71×60 | 126 | |
STC-20KW | 20 | 5#160mm | 42×71×60 | 126 | |
STC-24KW | 24 | 5#180mm | 42×71×60 | 126 | |
STC-24KW | 24 | 5#205mm | 42×71×60 | 126 | |
STC-30KW | 30 | 6#135mm | 81×50×70 | 96 | |
STC-40KW | 40 | 6#165mm | 81×50×70 | 96 | |
STC-50KW | 50 | 6#205mm | 87×50×70 | 87 |
Data Voltage Available: 50Hz: 380-400-415V/220-230-240V; 60Hz: 220-380-416-440-480V/110-208-220-240V Any special voltage is also available as client's request. Prime Power: comply with GB/T2820-97(eqv.ISO8528). Genset can run unlimitedly under certain power range. One hour 10% over load in every 12 running hours is allowed; | |||||
a).100% COPPER  and  100% POWER. |  |  | |||
b). Rated speed:1500rpm or 1800rpm. Standard Voltage:230&400VÂ . | Â | ||||
1.Payment terms: | Â | Â | Â | Â | |
By 30%T/T down payment+70%T/T before shipment. |  |  | |||
(Other payment terms as LCÂ are accepted base on some consition after discussion) | |||||
2.Lead time:Â | Â | Â | Â | Â | Â |
About 20 days after receive the down payment. | Â | Â | |||
3.Warranty policy: | Â | Â | Â | Â | |
Warranty against manufacturing date within 12 months or 1200 running hours | |||||
(whichever comes first) | Â | Â | Â | Â | Â |
What we do:
Model | Output | Current(A) | Voltage(V) | Power | Pole | Speed(r/min) | Voltage | |||
(kw) | factor | number | regulating | |||||||
 | Series | Parallel | Series | Parallel |  |  | 50Hz | 60Hz | rate(%) | |
 | connection | connection | connection | connection |  |  |  | |||
ST-2 | 2 | 8.7 | 17.4 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-3 | 3 | 13 | 26 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-5 | 5 | 21.8 | 43.5 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-7.5 | 7.5 | 32.6 | 65.2 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-10 | 10 | 43.7 | 87 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-12 | 12 | 52.2 | 104.4 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-15 | 15 | 65.2 | 130.4 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
ST-20 | 20 | 87 | 174 | 230 | 115 | 1 | 4 | 1500 | 1800 | ±5 |
Model | Output | Output | Current | Voltage(V) | Power | Pole | Speed(r/min) | Voltage | ||
(kw)Â | (kva) | (A) | factor | number | regulating | |||||
 |  |  | Three | Single |  |  | 50Hz | 60Hz | rate(%) | |
 |  |  | Phase | Phase |  |  |  | |||
STC-3 | 3 | 3.8 | 5.4 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-5 | 5 | 6.3 | 9 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-7.5 | 7.5 | 9.4 | 13.5 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-10 | 10 | 12.5 | 18.1 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-12 | 12 | 15 | 21.7 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-15 | 15 | 18.8 | 27.1 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-20 | 20 | 25 | 36.1 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-24 | 24 | 30 | 43.3 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-30 | 30 | 37.5 | 54.1 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-40 | 40 | 50 | 72.2 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
STC-50 | 50 | 62.5 | 90.2 | 400 | 230 | 0.8 | 4 | 1500 | 1800 | ±5 |
Indoor Fitness Push Up Bar,Medical Grade Knee Protector,Neoprene Ankle Support,Ankle Supports For Running
Nantong Gympro Sports Co.,Ltd , https://www.masportsgympro.com