Item No | Voltage | Frequency | Power | HP | Flow rate | Head | Speed | Outlet | Float Switch |
(Hz) | (KW) | (m³/h) | (M) | (R/min) | (Inch) | ||||
QDX1.5-12-0.25 | 220V | 50Hz | 0.25 | 0.34 | 1.5 | 12 | 2860 | 1" | can add |
QDX1.5-16-0.37 | 220V | 50Hz | 0.37 | 0.5 | 1.5 | 16 | 2860 | 1" | can add |
QDX5-10-0.37 | 220V | 50Hz | 0.37 | 0.5 | 5 | 10 | 2860 | 1.5" | can add |
QDX1.5-25-0.55 | 220V | 50Hz | 0.55 | 0.75 | 1.5 | 25 | 2860 | 1" | can add |
QDX10-10-0.55 | 220V/380V | 50Hz | 0.55 | 0.75 | 10 | 10 | 2860 | 2" | can add |
QDX6-15-0.55 | 220V/380V | 50Hz | 0.55 | 0.75 | 6 | 15 | 2860 | 1.5" | can add |
QDX15-7-0.55 | 220V/380V | 50Hz | 0.75 | 1 | 15 | 7 | 2860 | 2" | can add |
QDX1.5-32-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 1.5 | 32 | 2860 | 1" | can add |
QDX8-18-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 8 | 18 | 2860 | 1.5" | can add |
QDX10-15-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 10 | 15 | 2860 | 2" | can add |
QDX15-10-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 15 | 10 | 2860 | 2.5" | can add |
QDX30-6-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 30 | 6 | 2860 | 3" | can add |
QDX3-38-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 3 | 38 | 2860 | 1" | can add |
QDX6-25-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 6 | 25 | 2860 | 1.5" | can add |
QDX10-20-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 10 | 20 | 2860 | 2" | can add |
QDX15-15-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 15 | 15 | 2860 | 2.5" | can add |
QDX30-9-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 30 | 9 | 2860 | 3" | can add |
QDX40-6-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 40 | 6 | 2860 | 3" | can add |
QDX10-25-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 10 | 25 | 2860 | 2" | can add |
QDX15-20-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 15 | 20 | 2860 | 2.5" | can add |
QDX40-9-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 40 | 9 | 2860 | 3" | can add |
QDX6-36-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 6 | 36 | 2860 | 1.5" | can add |
QDX10-30-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 10 | 30 | 2860 | 2" | can add |
QDX25-16-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 25 | 10 | 2860 | 3" | can add |
Item No | Voltage | Frequency | Power | HP | Flow rate | Head | Speed | Outlet | Float Switch |
(Hz) | (KW) | (m³/h) | (M) | (R/min) | (Inch) | ||||
QDX1.5-12-0.25 | 220V | 50Hz | 0.25 | 0.34 | 1.5 | 12 | 2860 | 1" | can add |
QDX1.5-16-0.37 | 220V | 50Hz | 0.37 | 0.5 | 1.5 | 16 | 2860 | 1" | can add |
QDX5-10-0.37 | 220V | 50Hz | 0.37 | 0.5 | 5 | 10 | 2860 | 1.5" | can add |
QDX1.5-25-0.55 | 220V | 50Hz | 0.55 | 0.75 | 1.5 | 25 | 2860 | 1" | can add |
QDX10-10-0.55 | 220V/380V | 50Hz | 0.55 | 0.75 | 10 | 10 | 2860 | 2" | can add |
QDX6-15-0.55 | 220V/380V | 50Hz | 0.55 | 0.75 | 6 | 15 | 2860 | 1.5" | can add |
QDX15-7-0.55 | 220V/380V | 50Hz | 0.75 | 1 | 15 | 7 | 2860 | 2" | can add |
QDX1.5-32-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 1.5 | 32 | 2860 | 1" | can add |
QDX8-18-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 8 | 18 | 2860 | 1.5" | can add |
QDX10-15-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 10 | 15 | 2860 | 2" | can add |
QDX15-10-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 15 | 10 | 2860 | 2.5" | can add |
QDX30-6-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 30 | 6 | 2860 | 3" | can add |
QDX3-38-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 3 | 38 | 2860 | 1" | can add |
QDX6-25-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 6 | 25 | 2860 | 1.5" | can add |
QDX10-20-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 10 | 20 | 2860 | 2" | can add |
QDX15-15-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 15 | 15 | 2860 | 2.5" | can add |
QDX30-9-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 30 | 9 | 2860 | 3" | can add |
QDX40-6-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 40 | 6 | 2860 | 3" | can add |
QDX10-25-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 10 | 25 | 2860 | 2" | can add |
QDX15-20-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 15 | 20 | 2860 | 2.5" | can add |
QDX40-9-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 40 | 9 | 2860 | 3" | can add |
QDX6-36-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 6 | 36 | 2860 | 1.5" | can add |
QDX10-30-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 10 | 30 | 2860 | 2" | can add |
QDX25-16-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 25 | 10 | 2860 | 3" | can add |
Excavator Tilt Bucket,Hydraulic Bucket,Hitachi Tilting Bucket
Cutting Edges,Excavator Bucket Co., Ltd. , http://www.yassian-get.com