TYPE | ITEM | ZQ-A600-1 | ZQ-A600-2 | ZQ-A600-3 |
CONTAINER | Number of cavity | 1 | 2 | 3 |
Output | 1100-1400 pcs/hr | 1700-2300 pcs/hr | 3000-3300 pcs/hr | |
Max.container volume | 0.6L | 0.6L | 0.6L | |
Max.neck diameter | 38mm | 38mm | 38mm | |
Max.container diameter | 60mm | 60mm | 60mm | |
Max.container height | 260mm | 260mm | 260mm | |
ELECTRICAL SYSTEM | Number of lamp | 14pcs | 28pcs | 32pcs |
Max.heating power | 9kw | 22kw | 32kw | |
Installation power | 12kw | 25kw | 35kw | |
Actual power consumption | 9kw | 14kw | 20kw | |
AIR SYSTEM | Operatating pressure | 7kg/cm² | 7kg/cm² | 7kg/cm² |
Low pressure consuming | 800Ltr/min | 1000 Ltr/min | 1200 Ltr/min | |
Blowing pressure | ≤30kg/cm² | ≤30kg/cm² | ≤30kg/cm² | |
High pressure consuming | 1200-1600Ltr/min | 1500-2000Ltr/min | 2000-2500Ltr/min | |
CHILLER WATER | Operating pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperatuer | 10°C | 10°C | 10°C | |
Consuming | 3600kcal/hr | 5600kcal/hr | 7600kcal/hr | |
Flow rater | 20Ltr/min | 30Ltr/min | 40Ltr/min | |
MACHINE | Machine dimension | 2.5×1.4×1.7(m) | 2.9×1.55×1.8(m) | 3.4×1.4×1.8(m) |
Machine weight | 1.5T | 1.6T | 1.9T |
CNI offer nanosecond pulsed diode Laser, with tunable pulse width 10ns-10ms (external trigger), good beam profile and high power stability. It has ultra compact design that can be easily integrated into customers instrument. This series laser can be widely used in microelectronics, solar energy, material processing, equipment integration, etc..
Specifications
Model | Wavelength | Output Power (mW) | User Trigger Frequency (MHz) | Pulse width |
MDL-NS-405 | 405 | 1-500 | 1Hz-80MHz | 10ns-10ms |
MDL-NS-450 | 450 | 1-80 | 1Hz-50MHz | 10ns-10ms |
MDL-NS-520 | 520 | 1-100 | 1Hz-50MHz | 10ns-10ms |
MDL-NS-635 | 635 | 1-200 | 1Hz-40MHz | 10ns-10ms |
MDL-NS-642 | 642 | 1-80 | 1Hz-30MHz | 10ns-10ms |
NDL-NS-655 | 655 | 1-180 | 1Hz-30MHz | 10ns-10ms |
MDL-NS-785 | 785 | 1-100 | 1Hz-30MHz | 10ns-10ms |
MDL-NS-808 | 808 | 1-100 | 1Hz-40MHz | 10ns-10ms |
MDL-NS-830 | 830 | 1-120 | 1Hz-20MHz | 10ns-10ms |
MDL-NS-852 | 852 | 1-150 | 1Hz-30MHz | 10ns-10ms |
MDL-NS-915 | 915 | 1-200 | 1Hz-30MHz | 10ns-10ms |
MDL-NS-980 | 980 | 1-200 | 1Hz-40MHz | 10ns-10ms |
MDL-NS-1060 | 1060 | 1-200 | 1Hz-40MHz | 10ns-10ms |
Dimensions
121(L) ×50(W) ×30.8 (H) mm3,0.3kg
121(L) ×50(W) ×30.8 (H) mm3,0.3kg
MDL-NS-XXX
Optional Power Supply
Infrared Nanosecond Laser,Nanosecond Laser,Nanosecond Pulse Laser,Nanosecond-Pulsed Laser Co-Irradiation
Changchun New Industries Optoelectronics Technology Co., Ltd. , https://www.lasersciences.com