Industrial Air Cooled Chiller | |||||||||||||
 Model HLLA ~ | 03SI | 05SI | 08SI | 10SI | 12.5SI | 15SI | 20DI | 25DI | 30DI | 40TI | 45TI | ||
Rated Cooling Capacity | ×1000 kcal/h | 7.9 | 12.8 | 20.8 | 27.9 | 32.3 | 40.8 | 55.7 | 64.7 | 81.5 | 97.0 | 122.3 | |
KW | 9.2 | 14.9 | 24.2 | 32.4 | 37.6 | 47.4 | 64.8 | 75.2 | 94.8 | 112.8 | 142.2 | ||
Input Power (KW) | 3.85 | 5.55 | 8.15 | 10.4 | 12.0 | 16.0 | 20.1 | 22.5 | 31.2 | 33.7 | 45.7 | ||
Comp. Input Power×Qty. (KW) | 2.6 | 4.3 | 6.35 | 8.1 | 9.3 | 12.5 | 8.1×2 | 9.3×2 | 12.5×2 | 9.3×3 | 12.5×3 | ||
 Chillded Water Pump Model | HT1.0DK-20 | HT1.0DK-20 | HT40-15 | HT40-15 | HT50-17 | HT50-17 | HT50-17 | HT50-17 | HT65-19 | HT65-19 | HT65-19 | ||
 Chilled Water Pump Power (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | ||
 Comp. Current (A) | 6.8 | 10.5 | 14 | 17.5 | 20 | 25.6 | 33.8 | 37.2 | 49.8 | 55.8 | 72.6 | ||
Power Supply | 3φ-380V-50HZ | ||||||||||||
 Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
||||||||||||
 Number of Refrigeration Circuit | 1 | 2 | 3 | ||||||||||
 Capacity Control (%) | 0, 100 | 0, 50, 100 | 0, 33, 66, 100 | ||||||||||
 Refrigerant | R22 | ||||||||||||
 Condenser | Ripple Aluminum Fins around Cooper Pipe | ||||||||||||
 Power lnput of Fan (KW) | 0.5 | 0.5 | 0.7 | 1.2 | 1.2 | 2.0 | 2.4 | 2.4 | 4.0 | 3.6 | 6.0 | ||
 Evaporator | Pipe Coil Type |  Shell and Tube Type | |||||||||||
 Water Side Max Pressure (MPa) | - | 1 | |||||||||||
 Dia.of Pipe to Evaporator (inch) | 1" | 1-1/2" | 2" | 2-1/2" | |||||||||
 Chilled Water Flow (L/m) | 26.4 | 42.7 | 69.4 | 92.9 | 107.8 | 135.9 | 172.0 | 194.8 | 272.2 | 292.2 | 408.3 | ||
 Evaporator Water Pressure drop (kPa) | - | 17 | 23 | 28 | 30 | 28 | 28 | 32 | 32 | 31 | |||
 Running Noise dB(A) | 72 | 72 | 73 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
 Tank Volume (L) | 80 | 80 | 180 | 180 | 180 | 180 | 270 | 270 | 270 | 270 | 270 | ||
 Total weight (Kg) | 130 | 170 | 430 | 480 | 510 | 560 | 840 | 880 | 980 | 1130 | 1280 | ||
 Dimension L×W×H | 1000×650×1500 | 1500×1100×2200 | 1500×1180×2200 | 2200×1180×2200 | 3200×1180×2200 |
2 Ton Mini Excavator Machine,Mini Excavator 2 Ton,2 Ton Small Excavator,2 Ton Micro Excavator
SHANDONG KEN STONE HEAVY MACHINERY CO.,LTD , https://www.chinaexcavator.com