Marine Foam Filled Fenders / EVA Fenders/ Ship-Ship Protective Accessories
Â
1.Construction
2.Specification
Â
Specification | Performance(at 60% pressure) | Weight | |||
Diameter | Length | Reaction(KN) | Energy(KN.M) | Body(kg) | CTN(kg) |
300 | 500 | 19 | 1.8 | 6 | Â |
400 | 800 | 40 | 7 | 17 | Â |
500 | 1000 | 48 | 9 | 33 | Â |
600 | 1000 | 58 | 12 | 48 | Â |
700 | 1500 | 133 | 26 | 96 | Â |
1000 | 1500 | 173 | 47 | 108 | 197 |
1000 | 2000 | 254 | 68 | 263 | 171 |
1200 | 2000 | 280 | 91 | 378 | 248 |
1350 | 2500 | 418 | 152 | 600 | 298 |
1500 | 2000 | 488 | 198 | 580 | 310 |
1500 | 3000 | 578 | 232 | 890 | 490 |
1700 | 3000 | 618 | 282 | 1140 | 510 |
2000 | 3500 | 845 | 454 | 1845 | 890 |
2000 | 4000 | 1005 | 540 | 2100 | 1000 |
2500 | 4000 | 1197 | 818 | 3297 | 1180 |
2500 | 5500 | 1666 | 1128 | 3866 | 1200 |
3000 | 5000 | 1810 | 1460 | 4878 | 2388 |
3000 | 6000 | 2295 | 1851 | 5849 | 2690 |
3300 | 6500 | 2528 | 2133 | 7668 | 2889 |
3500 | 6000 | 2777 | 2333 | 7698 | 3000 |
3.Application
4.Packing&Delivery
Brief introduction and editing of dust remover
Bag Filter [1] is a dry dust filter. After a period of use of filter material, due to the effect of sieve filtration, collision, retention, diffusion, static electricity and so on, the surface area of the filter bag is gathered in a layer of dust. This layer of dust is called the initial layer. In the course of the movement, the primary layer becomes the main filter layer of the filter material, and the larger filter material of the net hole can also get higher filtration depending on the effect of the initial layer. Efficiency. With the accumulation of dust on the surface of the filter material, the efficiency and resistance of the Dust Collector all increase correspondingly. When the pressure difference on both sides of the filter material is very large, some fine particles that have been attached to the filter material will be squeezed past to reduce the efficiency of the dust collector. In addition, the high resistance of the dust collector will reduce the air volume of the dust removal system significantly. Therefore, when the resistance of the dust collector reaches a certain value, the ash should be cleaned in time. When cleaning, the primary layer should not be destroyed, so that the efficiency will be reduced.
Flat Bag Dust Collector,Portable Dust Collector,Washable Dust Collector,Mobile Welding Smoke Collector
Botou Youjian Environmental Protection Equipment Co. LTD. , http://www.btdustmachine.com