General Dimensions | |
Length/Width/Height(mm) | 8050*2400*2910/2980(with A/C) |
Internal Height(mm) | 2225(front)/1925(rear) |
Front/rear Overhang(mm) | 1830/2120 |
Wheelbase(mm) | 4100 |
Min.Ground clearance(mm) | 170 |
Turning circle(m) | ≤20 |
Parking grade (%) | 20 |
Maximum grade ability (%) | 25 |
Passenger Capacity | 50/10~34,60/10~36 |
Aisle width | 1050(front)/540(rear) |
Approach/Departure Angle(°) | 9/9 |
Kerb Weight/GVW(kg) | 6750 |
Max limited driving distance | 255 |
Energy consumption rate under limited condition | 74 |
Max speed(km/h) | 69 |
Power system | |
Rated voltage (VAC) | 380 |
Rated torque/Max torque( N.M ) | 358/1200 |
Rated speed/ Max speed( Rpm) | 1600/4000 |
Battery parameters | |
Nominal voltage(V) | 3.2*168=537.6 |
Rated electric quantity(Ah) | 180 |
Gross energy of battery | 96.768kwh |
Chassis | |
Model | HFC6780EV |
Gearbox | EMT |
Retarder | With |
Steering | Recirculated ball hydraulic powered steering |
Braking | ABS,Double circuit airbrake,F/R drum brake |
Suspension | Air bag suspension, Telescopic hydra-shock absorber |
Body | |
Body Structure | Semi-Integral body |
Floor type | 2-step |
Defrosting system | Front water heating defroster |
Extinguisher | Dry powder extinguisher,Rear cabin extinguisher |
Tire | 245/70R19.5 |
Interior Trimming | Soft inside decoration |
Dashboard | Luxury dashboard with CAN system |
Flooring | Plywood flooring with anti-slip PVC coating |
Door arrangement | Front and middle pneumatic inward-swing doors with aluminium sheet Hand-protected design |
Window | Tempered, laminated, tinted, sliding |
Passenger Seats | High quality plastic seats |
Entertainment | AM/FM Radio |
Paint | High quality paint ,as demand |
Option | |
Rearview System | Electronic rearview mirrors |
Heating System | High-power and Independent heating system |
Entertainment | Multimedia video system CD Player(Monolithic CD) Digital Clock |
A/C | 32000Kcal/h, with Bitzer compressor |
Central lubrication | Local |
Atm Roll,Credit Card Paper Rolls,Atm Receipt Paper,Thermal Roll Printer
Jiangmen Hengyuan Label Technology Co., Ltd , https://www.hylabelprinted.com