Specifications of supermarket with roll cageÂ
Â
Same design, defferent sizes | |||||
Model No. | Exterior Dimension | Tube Diameter | Wire Diameter | Loading Capacity | Loaded in   1x40'HQ |
 | LxWxH(mm) | mm | mm | kg | sets |
HML-BY07 | 720x810x1650 | Φ20x2 | Φ8&Φ 6 | 600 | 450 |
HML-BY08 | 734x854x1680 | Φ19x2 | Φ10&Φ 6 | 600 | 320 |
HML-BY09 | 734x854x1680 | Φ19x2 | Φ10&Φ 6 | 600 | 320 |
HML-BY10 | 734x854x1680 | Φ19x2 | Φ3 | 600 | 320 |
Material | Mild steel Q235 | ||||
Available design | 1.Optional extra gates, removable shelf(each with 60kg to 80kg loading capacity) and top lid |
||||
Application area | Warehouse, logistic, supermarket, etc. | ||||
Finish | Zinc/powder coating/hot dip galvanized | ||||
Remark | Costomized or OEM support | ||||
Product Features | 1.Steel frame with wire mesh in-fill |
 Similar products of supermarket with roll cageÂ
(Available in 2, 3, or 4 sided in filled with steel rods and support rods)
Â
 Application of supermarket with roll cageÂ
(can be used for logistic transport, supermarket, warehouse, laundry, etc.)
Supermarket with roll cage and wheels are packed seperately
Electric Trolling Motors,Outboard Trolling Motor,Electric Outboard Trolling Motor,Trolling Motor For Inflatable Boat
Ningbo Haishu Hongkang Outdoor Industry & Trade Co., Ltd , https://www.hktrollingmotors.com