No. | Machine name | QTY | Type | Travel itinerary | origin | pucchased date |
1 | High speed milling | 1 | AV1612 | 1600*1200 | Taiwan | 09/2014 |
2 | High speed milling | 1 | H22S150 | 2200*1500 | Taiwan | 05/2014 |
3 | High speed milling | 1 | AV1280 | 1200*800 | Taiwan | 09/2014 |
4 | CNC | 1 | HB-3190 | 3000*1970 | Taiwan | 02/2015 |
5 | CNC | 1 | SVW3217 | 3200*1700 | Taiwan | 05/2005 |
6 | CNC | 1 | HB-2190 | 2200*1970 | Taiwan | 07/2008 |
7 | CNC | 1 | TZ-2520 | 2500*2000 | Taiwan | 11/2010 |
8 | CNC | 1 | VEL-1680 | 1600*800 | Taiwan | 05/2005 |
9 | CNC | 1 | HB-1890 | 1800*1000 | Taiwan | 10/2007 |
10 | CNC | 1 | HB-1580 | 1500*850 | Taiwan | 07/2008 |
11 | CNC | 1 | VEJ1060 | 1000*600 | Taiwan | 04/2008 |
12 | Driller | 1 | ZJ4060 | diameter:60 | Shenyang | 05/2005 |
13 | Driller | 3 | ZJ3050 | diameter:50 | Shenyang | 08/2008 |
14 | Driller | 1 | ZJ3040 | diameter:40 | Shenyang | 09/2011 |
15 | Driller | 1 | DHD2000 | 2000*1600 | Taiwan | 04/2012 |
16 | Driller | 1 | DHD1500 | 1500*1300 | Taiwan | 04/2012 |
17 | CNC engraving and milling machine | 2 | S600B | 600*600 | Beijing | 06/2014 |
18 | CNC engraving and milling machine | 2 | 400GA | 400*400 | Beijing | 06/2014 |
19 | Wire cut | 3 | (HWC 53S) | 500*300*210 | Beijing | 05/2010 |
Beetle Car Use Wheel Rim,Car Rims,22 Inch Rims,24 Inch Rims
NINGBO KINTOP AUTOPARTS CO., LTD. , https://www.kintopautoparts.com