Electric/Hydraulic Mooring Winch | |||||
Model | Drum load | Nominal speed | Holding load | Dia. Of rope | Capacity of rope |
HTEMW30 | 30 | 15 | 90 | 16 | 150 |
HTEMW40 | 40 | 15 | 120 | 18 | 150 |
HTEMW50 | 50 | 15 | 150 | 20 | 150 |
HTEMW75 | 75 | 15 | 220 | 26 | 150 |
HTEMW80 | 80 | 15 | 240 | 26 | 150 |
HTEMW100 | 100 | 15 | 300 | 28 | 150 |
HTEMW125 | 125 | 15 | 310 | 30 | 150 |
HTEMW150 | 150 | 15 | 375 | 32 | 150 |
HTEMW160 | 160 | 15 | 400 | 32 | 150 |
HTEMW200 | 200 | 9.6 | 500 | 40 | 150 |
HTEMW250 | 250 | 9.6 | 625 | 44 | 150 |
HTEMW315 | 315 | 7.8 | 788 | 52 | 150 |
HTEMW350 | 350 | 7.8 | 875 | 54 | 150 |
HTEMW400 | 400 | 7.8 | 1000 | 56 | 150 |
Electric/Hydraulic Double Drum Mooring Winch | |||||
Model | Drum load | Nominal speed | Holding load | Dia. Of rope | Capacity of rope |
2HTEMW30 | 30 | 15 | 90 | 16 | 150 |
2HTEMW40 | 40 | 15 | 120 | 18 | 150 |
2HTEMW50 | 50 | 15 | 150 | 20 | 150 |
2HTEMW75 | 75 | 15 | 220 | 26 | 150 |
2HTEMW80 | 80 | 15 | 240 | 26 | 150 |
2HTEMW100 | 100 | 15 | 300 | 28 | 150 |
2HTEMW125 | 125 | 15 | 310 | 30 | 150 |
2HTEMW150 | 150 | 15 | 375 | 32 | 150 |
2HTEMW160 | 160 | 15 | 400 | 32 | 150 |
2HTEMW200 | 200 | 9.6 | 500 | 40 | 150 |
2HTEMW250 | 250 | 9.6 | 625 | 44 | 150 |
2HTEMW315 | 315 | 7.8 | 788 | 52 | 150 |
2HTEMW350 | 350 | 7.8 | 875 | 54 | 150 |
2HTEMW400 | 400 | 7.8 | 1000 | 56 | 150 |
Mining Hose,Rubber Mining Hose,Mine Spray Hose,Pvc Mining Hose
Hebei no one but god energy equipment co.,ltd , https://www.p-harcourtbrothers.com